Number of genes
| Chr | Protein-coding loci with FLcDNAs | Non-protein-coding loci with FLcDNAs | Alternative variants | Ab initio predictions with evidence of expression | Ab initio predictions without any transcripts |
|---|---|---|---|---|---|
| 1 | 4400 | 206 | 1080 | 241 | 1140 |
| 2 | 3531 | 166 | 873 | 200 | 938 |
| 3 | 3893 | 190 | 1063 | 160 | 879 |
| 4 | 2710 | 145 | 651 | 198 | 884 |
| 5 | 2549 | 119 | 628 | 135 | 724 |
| 6 | 2547 | 126 | 555 | 187 | 808 |
| 7 | 2416 | 99 | 518 | 163 | 851 |
| 8 | 2112 | 102 | 500 | 150 | 792 |
| 9 | 1745 | 81 | 387 | 127 | 648 |
| 10 | 1687 | 89 | 346 | 119 | 636 |
| 11 | 1869 | 95 | 315 | 206 | 924 |
| 12 | 1772 | 96 | 361 | 149 | 751 |
| Total | 31231 | 1514 | 7277 | 2035 | 9975 |
