Nucleotide composition (bp) of Os-Nipponbare-Reference-IRGSP-1.0
Chromosome | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 43,270,923 | 35,937,250 | 36,413,819 | 35,502,694 | 29,958,434 | 31,248,787 | 29,697,621 | 28,443,022 | 23,012,720 | 23,207,287 | 29,021,106 | 27,531,856 | 373,245,519 |
A | 12,172,333 | 10,187,210 | 10,244,310 | 9,904,228 | 8,379,826 | 8,808,966 | 8,380,155 | 8,048,431 | 6,501,531 | 6,531,003 | 8,283,804 | 7,849,069 | 105,290,866 |
T | 12,155,831 | 10,176,687 | 10,255,617 | 9,879,877 | 8,408,703 | 8,798,965 | 8,398,303 | 8,053,810 | 6,490,253 | 6,553,809 | 8,278,422 | 7,837,653 | 105,287,930 |
G | 9,463,081 | 7,786,249 | 7,946,297 | 7,852,496 | 6,586,044 | 6,806,551 | 6,473,371 | 6,167,535 | 5,007,871 | 5,043,885 | 6,228,970 | 5,924,767 | 81,287,117 |
C | 9,471,278 | 7,782,004 | 7,958,395 | 7,849,057 | 6,577,961 | 6,812,456 | 6,442,188 | 6,170,246 | 5,004,958 | 5,062,726 | 6,217,527 | 5,914,156 | 81,262,952 |
N | 8,400 | 5,100 | 9,200 | 17,036 | 5,900 | 21,849 | 3,604 | 3,000 | 8,107 | 15,864 | 12,383 | 6,211 | 116,654 |
GC (%) | 43.8 | 43.3 | 43.7 | 44.2 | 43.9 | 43.6 | 43.5 | 43.4 | 43.5 | 43.6 | 42.9 | 43 | 43.6 |
Number of genes
(October 02, 2012)
Chromosome | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Protein-coding loci with rice FLcDNAs | 3421 | 2737 | 3050 | 2135 | 1968 | 1896 | 1830 | 1602 | 1321 | 1230 | 1386 | 1367 | 23943 |
Protein-coding loci without rice FLcDNAs | 1247 | 994 | 1031 | 805 | 719 | 859 | 696 | 666 | 525 | 609 | 653 | 532 | 9336 |
Non-protein coding loci with rice FLcDNAs | 93 | 71 | 76 | 55 | 35 | 64 | 40 | 44 | 39 | 38 | 50 | 48 | 653 |
Non-protein coding loci without rice FLcDNAs | 211 | 162 | 203 | 145 | 133 | 122 | 101 | 104 | 79 | 95 | 100 | 82 | 1537 |
Alternative variants | 985 | 821 | 972 | 609 | 547 | 512 | 465 | 449 | 355 | 321 | 294 | 337 | 6667 |
Ab initio predicted genes with evidence of expression | 301 | 252 | 190 | 219 | 172 | 218 | 203 | 172 | 147 | 143 | 235 | 148 | 2400 |
Ab initio predicted genes without any transcripts | 943 | 754 | 773 | 752 | 649 | 655 | 664 | 633 | 541 | 494 | 687 | 576 | 8121 |
Loci with CGSNL annotation | 240 | 188 | 231 | 133 | 145 | 148 | 108 | 113 | 89 | 73 | 61 | 79 | 1608 |